$88,499
All the work has been done! Move in ready! Come check out this adorable 3 bedroom home with many updates! This home has a fenced in back yard and is conveniently located across the street from the park. All new flooring throughout, new cabinets and counter tops and lighting as well as a brand new 200 amp service panel. The sellers have also installed a brand new gas furnace. Schedule your showing today!
MLS # | 202100243 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $811.00 |
Year Taxes Payable | 2019 |
Year Built | 1950 |
Days on Market | 15 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Sewer | City |
Water | City |
Area | Dekalb County |
---|---|
County | Dekalb County |
Subdivision | None |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100243. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ashley Ramsey
Coldwell Banker Real Estate Group
Listing information last updated
Tuesday, January 19th, 2021 at 5:45 AM EST.