$228,862
Property is in the beginning stages of Construction.
MLS # | 202100210 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $42.00 |
Year Taxes Payable | 2019 |
Year Built | 2021 |
Days on Market | 19 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 11,700 sq ft |
Sewer | City |
Water | City |
Area | Huntington County |
---|---|
County | Huntington County |
Subdivision | Crown Hill Farms |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Flint Springs |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100210. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brenda Williams
CENTURY 21 Bradley Realty, Inc
Listing information last updated
Saturday, January 23rd, 2021 at 5:45 PM EST.