$69,900
This entry level cottage on Steinbarger Lake is an awesome opportunity to get yourself on the West Lakes chain of lakes!!! The seller had intentions of remodeling this cottage, and then another opportunity crossed their path, and they went in a new direction. Steinbarger is great for fishing, and connects to Waldron Lake for sking and speed boating, along with Jones and Tamarack Lake for more fishing and slow speed cruising. Whether you are looking for a cottage to make your own, or a gorgeous lot to build a new home, this offering has the potential to make your lake dreams come true, at a very low investment.
MLS # | 202050217 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,634.42 |
Year Taxes Payable | 19/20 |
Year Built | 1930 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Gas, Propane, Propane Tank Rented |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,454 sq ft |
Out Buildings | Shed |
Sewer | City |
Water | Well |
Area | Noble County |
---|---|
Location | Lake |
County | Noble County |
Subdivision | None |
Township | Orange |
City | Wawaka |
State | IN |
Zip | 46794 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202050217. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brad Rummel
Rock Solid Realty
Listing information last updated
Friday, January 15th, 2021 at 4:15 PM EST.