$187,900
Offering a very spacious, care free lifestyle. Unique lofted floorplan with fireplace. Privacy fenced in pool to entertain and golf course. Screened porch, separate sun room, laundry room, plus mud room with work space. Master bedroom and full bath on main level. There are 0 exemptions on property for lowering real estate taxes, located on a private cul-de-sac .
Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Dryer-Electric, Range-Electric, Water Heater Gas
MLS # | 202049920 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $3,247.40 |
Year Taxes Payable | 2020 |
Year Built | 1998 |
Virtual Tour | propertypanorama.com » |
Days on Market | 35 |
Design | Lofted |
---|---|
Cooling | Attic Fan |
Heating | Gas, Forced Air |
Garage | Attached |
Pool | Yes |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 5,360 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Whitley County |
---|---|
Location | City/Town/Suburb |
County | Whitley |
Subdivision | Eagle Glen |
Township | Columbia |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Coesse |
Middle School | Indian Springs |
High School | Columbia City |
Assoc. Dues | $84.00 Monthly |
---|---|
Assoc. Restrictions | Yes |
MLS# 202049920. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jay Howell
Red Howell Associates., Inc.
Listing information last updated
Thursday, February 25th, 2021 at 8:00 AM EST.