$232,997
Brand New Construction by Ideal Builders presents the Brooklyn model. This home will have amazing curb appeal with it's partial stone front and address stone. The open concept layout lends itself to entertaining with the kitchen, dining room and living room flowing together. The kitchen features custom cabinets by D&B Cabinets, an upgraded pull down kitchen faucet as well as a stainless steal dishwasher and microwave hood. You will appreciate the nice sized laundry room and bedrooms, as well as a 3rd garage bay. A nice back porch and landscape package complete this family oriented home.
MLS # | 202049805 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1.00 |
Year Taxes Payable | 2019 |
Year Built | 2020 |
Days on Market | 73 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 9,757 sq ft |
Sewer | City |
Water | City |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Orchard Place |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202049805. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brad LeMay
Minear Real Estate
Listing information last updated
Saturday, March 6th, 2021 at 6:00 AM EST.