$63,900
Recently updated and ready to move in. 3 bedroom home on the north side of Huntington. New steel roof. Freshly painted interior and new carpet. Payments less than rent. Own a new home for the new year. Priced to sell.
Range-Gas
MLS # | 202049013 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $587.00 |
Year Taxes Payable | 2019 |
Year Built | 1893 |
Virtual Tour | propertypanorama.com » |
Days on Market | 40 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Wood |
Lot Size | 2,904 sq ft |
Sewer | City |
Water | City |
Area | Huntington County |
---|---|
County | Huntington County |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Flint Springs |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202049013. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Teresa Kaylor
CENTURY 21 Bradley Realty, Inc
Listing information last updated
Saturday, January 23rd, 2021 at 7:15 PM EST.