$149,900
Handicap accessible, large privacy fenced rear yard, Granite Ridge custom built
Ceiling-Cathedral, Countertops-Laminate, Garage Door Opener, Patio Open
Sale IncludesDishwasher
MLS # | 202046830 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $3,093.74 |
Year Taxes Payable | 19 due 20 |
Year Built | 2003 |
Virtual Tour | propertypanorama.com » |
Days on Market | 61 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 15,246 sq ft |
Sewer | City |
Water | City |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble County |
Subdivision | Cranberry Acres |
Township | Allen |
City | Avilla |
State | IN |
Zip | 46710 |
School District | East Noble Schools |
---|---|
Elementary | Avilla |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202046830. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sally Jenks
RE/MAX Realty One
Listing information last updated
Saturday, January 23rd, 2021 at 6:45 PM EST.