$68,000
There is much potential in this home, its waiting for someone to put in the finishing touches. Spacious home with a great location! There is a central air unit but it is not currently hooked up to the property, the seller never had it connected and is unaware of its working condition. PROPERTY IS SOLD AS-IS
Deck Open
MLS # | 202046785 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $1,634.00 |
Year Taxes Payable | 2019 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 63 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Concrete |
Lot Size | 6,708 sq ft |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Noble County |
---|---|
County | Noble County |
Subdivision | None |
Township | Noble |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202046785. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alyssa Stackhouse
Hosler Realty Inc - Kendallville
Listing information last updated
Sunday, January 24th, 2021 at 1:15 PM EST.