$255,000
New construction located in Shipshewana's Stonehedge Subdivision built by Wana Builders. This 3BR/2BA home offers an open concept living space, split bedroom floor plan, an attached 2-car garage, main level laundry room, and a large unfinished basement.
Ceiling Fan(s), Closet(s) Walk-in, Dryer Hook Up Electric, Kitchen Island, Open Floor Plan, Split Br Floor Plan, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas, Water Heater Electric
MLS # | 202046522 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $285.76 |
Year Taxes Payable | 19 Pay 20 |
Year Built | 2020 |
Days on Market | 86 |
Cooling | Central Air |
---|---|
Heating | Propane, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 20,038 sq ft |
Sewer | City |
Water | City |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | Stone Hedge / Stonehedge |
Township | Newbury |
City | Shipshewana |
State | IN |
Zip | 46565 |
School District | Westview School Corp. |
---|---|
Elementary | Shipshewana |
Middle School | Westview |
High School | Westview |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202046522. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Natasha Hernandez
Keller Williams Thrive South
Listing information last updated
Thursday, February 25th, 2021 at 8:00 AM EST.