$184,900
Handicap accessible, rear overlooks pond, newer windows
Ceiling-Cathedral, Countertops-Laminate, Disposal, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Gas
MLS # | 202046272 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $3,203.54 |
Year Taxes Payable | 19 due 20 |
Year Built | 2003 |
Virtual Tour | propertypanorama.com » |
Days on Market | 108 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 13,068 sq ft |
Sewer | City |
Water | City |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | Cranberry Acres |
Township | Allen |
City | Avilla |
State | IN |
Zip | 46710 |
School District | East Noble Schools |
---|---|
Elementary | Avilla |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $62.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202046272. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sally Jenks
RE/MAX Realty One
Listing information last updated
Saturday, March 6th, 2021 at 8:30 AM EST.