$37,900
Great potential for new owner or landlord. 3 bedroom 1 bath home with 1 car garage. Newer roof. Spacious rooms thru out. Make this home your own. Payments much less than rent. Good cash flow for rental.
MLS # | 202044962 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $544.00 |
Year Taxes Payable | 2019 |
Year Built | 1908 |
Virtual Tour | propertypanorama.com » |
Days on Market | 47 |
Cooling | None |
---|---|
Heating | Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 3,432 sq ft |
Sewer | City |
Water | City |
Area | Huntington County |
---|---|
Location | City/Town/Suburb |
County | Huntington County |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Lincoln |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202044962. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Teresa Kaylor
CENTURY 21 Bradley Realty, Inc
Listing information last updated
Wednesday, January 27th, 2021 at 11:30 PM EST.