Sold for $42,000 Listing Price: $46,900
This property is not currently for sale or for rent.
This home is currently being rented at $550 per month with a long term tenant in place. Please allow 24HR notice to show property. Also listed as Investment Property MLS# 202044955
Refrigerator, Range-Electric, Water Heater Electric
MLS # | 202044957 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $520.00 |
Year Taxes Payable | 2019 |
Year Built | 1940 |
Virtual Tour | propertypanorama.com » |
Days on Market | 40 |
Design | Bungalow |
---|---|
Cooling | None |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 3,899 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen County |
Subdivision | Bercot(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46806 |
School District | Fort Wayne Community |
---|---|
Elementary | Abbett |
Middle School | Lane |
High School | South Side |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Assoc. Restrictions | No |
MLS# 202044957. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gary Brigman
Keller Williams Realty Group
Listing information last updated
Thursday, January 28th, 2021 at 9:30 AM EST.