$95,000
Check out this 3 bedroom 2 bath house with a wrap around front porch and fenced in back yard. The kitchen features a ton of kitchen storage and a large amount of counter space. Dining room and living room are great for entertaining.
Ceiling-9+, Porch Covered
MLS # | 202044344 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $708.70 |
Year Taxes Payable | 2019-2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 21 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 9,583 sq ft |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Huntington County |
---|---|
Location | City/Town/Suburb |
County | Huntington County |
Subdivision | John(s) |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Horace Mann |
Middle School | Riverview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202044344. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Daniel Braun
CENTURY 21 Bradley Realty, Inc
Listing information last updated
Thursday, January 21st, 2021 at 12:45 PM EST.