$339,900
A condo is a great way to enjoy the entire Lake James Chain of Lakes, without all the work! This upscale condo on Jimmerson lake is only 5 years old. It comes with an attached garage and an additional garage across the street for the 2nd car, lake toys, golf cart or whatever your needs. They also have a neighborhood swimming pool, and a boat slip. The view from the deck is outstanding!
West from 4- Corners Lake James, veer to left on lane 101D turn left onto Ln 101F, then right on to Lane 101FA
Main Level Bedroom Suite
MLS # | 202038883 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Condo/Villa |
Square Feet | 1393 Sq Ft |
New Construction | No |
Style | Other |
Type | Condo/Villa |
Bedrooms | 2 |
Bedrooms | 2 |
Annual Taxes | $1,195.36 |
Year Taxes Payable | 19/20 |
Year Built | 2005 |
Virtual Tour | propertypanorama.com » |
Days on Market | 198 |
Design | Contemporary |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Pool | Yes |
Construction | Condo/Villa |
---|---|
Exterior | Vinyl |
Lot Dimensions | Irregular |
Out Buildings | 2nd Detached Garage |
Sewer | Regional |
Water | Well |
Fence | None |
Area | Steuben County |
---|---|
Location | Lake |
County | Steuben |
Subdivision | Jimmerson Bay |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Ryan Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $216.00 Monthly |
---|---|
Assoc. Restrictions | Yes |
MLS# 202038883. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of R Jeff Smith
Anchor Realty & Auction Inc
Listing information last updated
Saturday, April 10th, 2021 at 2:15 PM EDT.