$135,900
Spacious 4 bedroom, 2 full bath home located close to churches, parks, Trine University, and restaurants. The home has 2 living spaces, an enclosed porch, large detached garage, and an unfinished basement. Property is situated on a corner lot. This would make a great family home or perfect investment property for student housing. 5 window A/C units included in the sale.
Dishwasher, Washer, Dryer-Electric
MLS # | 202037269 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $834.46 |
Year Taxes Payable | 19/20 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 128 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 9,583 sq ft |
Sewer | City |
Water | City |
Area | Steuben County |
---|---|
County | Steuben County |
Subdivision | None |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Carlin Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202037269. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John F Stock
RE/MAX Results - Angola office
Listing information last updated
Thursday, January 21st, 2021 at 11:30 AM EST.