Sold for $78,000 Listing Price: $85,000
This is a two story home on a corner lot close to downtown area. Home has 3 bedrooms, 1 bath, basement, 2 covered porches, eat-in kitchen, living room, laundry room and new carpet.
Dryer Hook Up Electric, Eat-In Kitchen, Porch Covered, Range/Oven Hook Up Gas, Main Floor Laundry, Washer Hook-Up
MLS # | 202036285 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $1,063.19 |
Year Taxes Payable | 19/20 |
Year Built | 1925 |
Virtual Tour | propertypanorama.com » |
Days on Market | 79 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,356 sq ft |
Parking | No |
Sewer | City |
Water | City |
Area | Steuben County |
---|---|
Location | City/Town/Suburb |
County | Steuben County |
Subdivision | None |
Township | Fremont |
City | Fremont |
State | IN |
Zip | 46737 |
School District | Fremont Community |
---|---|
Elementary | Fremont |
Middle School | Fremont |
High School | Fremont |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202036285. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Shoup
Booth Rose Krebs, Inc
Listing information last updated
Tuesday, January 26th, 2021 at 10:45 PM EST.