$65,000
This cute home features 3 bedrooms, 1 bath, 1190 sqft located on a corner lot with a detached 1 car garage! Priced to sell and move in ready...schedule a showing today!!
Dishwasher, Refrigerator
MLS # | 202031874 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,172.00 |
Year Taxes Payable | 2021 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 92 |
Cooling | Window |
---|---|
Heating | Baseboard |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,970 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | None |
Township | Salamonie |
City | Warren |
State | IN |
Zip | 46792 |
School District | Huntington County Community |
---|---|
Elementary | Salamonie |
Middle School | Riverview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202031874. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mandy Cady
Steffen Group
Listing information last updated
Saturday, February 27th, 2021 at 2:00 AM EST.