$239,900
There are 3 one bedroom units and 3 two bedroom units. All units have one full bath and include refrigerator and range. Each unit is separately metered for propane and electric. Large backyard area. Plenty of parking area. Great rental history.
MLS # | 202011031 |
---|---|
Status | Active |
Property Type | Investment |
Property SubType | Apartment Complex |
New Construction | No |
Style | One Story |
Type | Apartment Complex |
Annual Taxes | $1,998.96 |
Year Taxes Payable | 2020 |
Year Built | 1958 |
Virtual Tour | propertypanorama.com » |
Days on Market | 305 |
Construction | Apartment Complex |
---|---|
Lot Size | 52,795 sq ft |
Area | Whitley County |
---|---|
County | Whitley County |
Subdivision | None |
Township | Richland |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitko |
---|---|
Elementary | South Whitley |
Middle School | Whitko |
High School | Whitko |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Other Fees | $106.00 Annually |
MLS# 202011031. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brad Minear
Minear Real Estate
Listing information last updated
Sunday, January 24th, 2021 at 1:15 PM EST.