$199,900
Cute country home between Ashley and Pleasant Lake, IN. 3 bed , 2 bath home with potential for a 4th bedroom on the main level. With some loving touches this home could be perfect for anyone looking for some rural privacy with a couple barns and some acreage. (Approximately 3 acres) Huge pole barn and another older barn go with the property. The land has many mature oak trees on it. More acreage is a possibility.
MLS # | 202010273 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $2,061.00 |
Year Taxes Payable | 2019 |
Year Built | 1972 |
Virtual Tour | propertypanorama.com » |
Days on Market | 192 |
Cooling | None |
---|---|
Heating | Baseboard |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 161,172 sq ft |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Area | Steuben County |
---|---|
County | Steuben County |
Subdivision | None |
Township | Steuben |
City | Pleasant Lake |
State | IN |
Zip | 46779 |
School District | MSD of Steuben County |
---|---|
Elementary | Pleasant Lake |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202010273. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Keith Forbes
Century 21 Bradley-Kendallville
Listing information last updated
Sunday, January 17th, 2021 at 8:45 PM EST.