$26,900
Great lot. Some trees; close to lake action
MLS # | 202001925 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $163.78 |
Year Taxes Payable | 2019 |
Virtual Tour | propertypanorama.com » |
Days on Market | 367 |
Construction | Residential Land |
---|---|
Lot Size | 116,305 sq ft |
Area | Steuben County |
---|---|
County | Steuben County |
Subdivision | Grabers Bird Haven Estates |
Township | Clear Lake |
City | Fremont |
State | IN |
Zip | 46737 |
School District | Fremont Community |
---|---|
Elementary | Fremont |
Middle School | Fremont |
High School | Fremont |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202001925. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Larry Smith
Cedar Creek Realty P.C.
Listing information last updated
Sunday, January 17th, 2021 at 1:02 AM EST.